Product Description
Make your life simpler!
- Functional to the core – incorporating many years of experience
- Durable – due to high-quality components
- Economic – pay only for what you need
APPLICATION MODES
- Weighing and price computing
- ticket printing
FEATURES
TYPE | DESCRIPTION | |
---|---|---|
Display | One line dot matrix LCD display with orange backlight; Weight indication: 6 digits; Tare indication: 5 digits;Unit price indication: 6 digits; Total price indication: 7 digits; Text line: 16 alphanumeric characters, dot matrix line (16 x 192 dots) | |
Operation | AC adapter (included) or rechargeable batteries (optional) | |
Communication | 2 RS232; 2 RJ45 Ethernet; 3 USB; 1 RJ11 Cash box | |
Construction | ABS housing with stainless steel platform | |
Design Features | Easy programming, 3500 PLU memory, 99 groups, multiple payments, duplicate tickets, fast 63-key keyboard, up to 35×2 preset keys, floating vendor, PC data management |
UNITS OF MEASUREMENT
- Kilogram
TYPICAL AREAS
- Retail